Main Usage:
This machine is widely applied for the mixing of powder material by pharmacy,chemical,and foodstuff industries,as well as for the quick and even mixing of various materials in different granules size and gravity.
Specialty:
With its unique three-dimension swing,parallel moving,and rolling methods,this mixer can ganerate a strong pulse movement to push forward and to mix the target materials contiuously.The excellent mixing effects are the result of its changeable vortex movement that Possesses the energy grads inside. It also has the merits of smooth running,low noisem,high loading quotiety,and short mixing time as well.
Main Usage:
This machine is widely applied for the mixing of powder material by pharmacy,chemical,and foodstuff industries,as well as for the quick and even mixing of various materials in different granules size and gravity.
Specialty:
With its unique three-dimension swing,parallel moving,and rolling methods,this mixer can ganerate a strong pulse movement to push forward and to mix the target materials contiuously.The excellent mixing effects are the result of its changeable vortex movement that Possesses the energy grads inside. It also has the merits of smooth running,low noisem,high loading quotiety,and short mixing time as well.
Model | Main Structural Dimensions(mm) | Volume | Max loading | Speed | Machine weight | Total power | |||
L | W1 | W2 | H | L | KG | Rpm/min | Kg | KW | |
JB-50 | 1000 | 850 | 1400 | 1200 | 50 | 25 | 3-15 | 250 | 1.1 |
JB-100 | 1250 | 1250 | 1775 | 1600 | 100 | 50 | 3-12 | 600 | 2.2 |
JB-200 | 1400 | 1450 | 1800 | 1750 | 200 | 100 | 3-12 | 900 | 2.2 |
JB-400 | 1650 | 1600 | 2235 | 1950 | 400 | 200 | 3-12 | 1200 | 4 |
JB-600 | 1750 | 1600 | 2435 | 2160 | 600 | 300 | 3-12 | 1600 | 5.5 |
JB-800 | 2000 | 1900 | 2690 | 2550 | 800 | 400 | 3-12 | 2000 | 7.5 |
JB-1000 | 2100 | 1950 | 2805 | 2640 | 1000 | 500 | 3-10 | 2200 | 11 |
JB-1200 | 2200 | 2200 | 2950 | 2750 | 1200 | 600 | 3-8 | 2500 | 11 |
JB-1500 | 2250 | 2500 | 3225 | 2930 | 1500 | 750 | 3-8 | 2900 | 15 |
view details
view details
view details