Main Usage:
JB series square cone mixer is mainly used in blending of solid particle and dust powder materials in pharmaceutical industry. It is steady in transmission, reliable in structure fully capable and highly uniform in mixing .
Specialty:
Inner wall of the hopper is slippery easy to clean and has no dead angles. T his machine can blend in fully closed state and make dust-free environment for production complying with GMP requirements.
Blending uniformity reaches up to 99% and the loading capacity quotient reaches between 50% and 80%.
Working parameters like mixing time and rotating speed can be set. With speed controlled by frequency variation this machine is stable and without vibration during start and shutdown.
Feeding valve is equipped with anti-misoperation device, easy to be removed and cleaned.
Main Usage:
JB series square cone mixer is mainly used in blending of solid particle and dust powder materials in pharmaceutical industry. It is steady in transmission, reliable in structure fully capable and highly uniform in mixing .
Specialty:
Inner wall of the hopper is slippery easy to clean and has no dead angles. T his machine can blend in fully closed state and make dust-free environment for production complying with GMP requirements.
Blending uniformity reaches up to 99% and the loading capacity quotient reaches between 50% and 80%.
Working parameters like mixing time and rotating speed can be set. With speed controlled by frequency variation this machine is stable and without vibration during start and shutdown.
Feeding valve is equipped with anti-misoperation device, easy to be removed and cleaned.
Model | Main Structural Dimensions(mm) | Volume | Max loading | Speed | Machine weight | Total power | ||||||
L | W1 | W2 | H1 | H2 | H3 | DN | L | KG | Rpm/min | Kg | KW | |
JB-400 | 2050 | 1220 | 1550 | 800 | 1900 | 2350 | 150 | 400 | 200 | 3-12 | 600 | 2.2 |
JB-500 | 2100 | 1220 | 1620 | 800 | 2065 | 2420 | 150 | 500 | 250 | 3-12 | 800 | 3 |
JB-1000 | 2750 | 1650 | 2100 | 800 | 2300 | 2900 | 200 | 1000 | 500 | 3-12 | 1200 | 4 |
JB-1500 | 3000 | 1650 | 2200 | 800 | 2540 | 3000 | 250 | 1500 | 750 | 3-12 | 1500 | 4 |
JB-2000 | 3200 | 1900 | 2350 | 800 | 2680 | 3150 | 250 | 2000 | 1000 | 3-12 | 1900 | 5.5 |
JB-2500 | 3400 | 1900 | 2500 | 800 | 2840 | 3300 | 250 | 2500 | 1250 | 3-12 | 2400 | 7.5 |
JB-3000 | 3750 | 2200 | 3050 | 800 | 3000 | 3850 | 250 | 3000 | 1500 | 3-12 | 2900 | 11 |
JB-4000 | 3850 | 2200 | 3075 | 800 | 3300 | 3875 | 250 | 4000 | 2000 | 2-8 | 3500 | 15 |
JB-5000 | 4200 | 2400 | 3200 | 800 | 3430 | 4000 | 250 | 5000 | 2500 | 2-8 | 4200 | 18.5 |
JB-6000 | 4500 | 2500 | 3300 | 800 | 3600 | 4300 | 250 | 6000 | 3000 | 2-8 | 5200 | 22 |
JB-8000 | 4900 | 2600 | 3380 | 800 | 3900 | 4380 | 250 | 8000 | 4000 | 2-8 | 6500 | 30 |
JB-10000 | 5300 | 2600 | 4300 | 800 | 4350 | 5100 | 250 | 10000 | 5000 | 2-8 | 8000 | 37 |
view details
view details
view details