The main purpose
The storage equipment in the bulk material handling mechanization system mainly functions as intermediate storage, system buffering and equalization operations. The bin device consists of a bin, feeding and discharging materials.
Model | Main Structural Dimensions(mm) | Volume | Wall Thickness | ||||
H1 | H2 | W | D | DN | L | t | |
JB-200 | 1097 | 158 | 594 | 100 | 150 | 200 | 2.5 |
JB-300 | 1168 | 204 | 794 | 125 | 200 | 300 | 2.5 |
JB-400 | 1290 | 165 | 794 | 125 | 200 | 400 | 2.5 |
JB-500 | 1331 | 229 | 994 | 125 | 200 | 500 | 2.5 |
JB-600 | 1366 | 151 | 994 | 125 | 200 | 600 | 2.5 |
JB-800 | 1545 | 118 | 994 | 125 | 200 | 800 | 2.5 |
JB-1000 | 1586 | 168 | 1194 | 150 | 250 | 1000 | 2.5 |
JB-1500 | 1868 | 99 | 1194 | 150 | 250 | 1500 | 3 |
JB-2000 | 2238 | 113 | 1194 | 150 | 250 | 2000 | 3 |
view details
view details
view details