The main purpose
The storage equipment in the bulk material handling mechanization system mainly functions as intermediate storage, system buffering and equalization operations. The bin device consists of a bin, feeding and discharging materials.
Model | Main Structural Dimensions(mm) | Volume | Wall Thickness | ||||
H1 | H2 | W | D | DN | L | t | |
JB-300 | 1118 | 960 | 794 | 400 | 200 | 300 | 2.5 |
JB-400 | 1287 | 1130 | 794 | 400 | 200 | 400 | 2.5 |
JB-600 | 1366 | 1200 | 994 | 500 | 200 | 600 | 2.5 |
JB-800 | 1545 | 1375 | 994 | 500 | 200 | 800 | 2.5 |
JB-1000 | 1586 | 1400 | 1194 | 500 | 250 | 1000 | 2.5 |
JB-1500 | 1863 | 1680 | 1194 | 500 | 250 | 1500 | 3 |
JB-2000 | 2238 | 2055 | 1194 | 500 | 250 | 2000 | 3 |
view details
view details
view details