Main Usage:
This mixer is a lind of high-efficlent and high-precise one that is widely applied by the industries of pharmacy chemical,and fodder for the mixing of all kinds of powder material,specially for the mixing of the powder materials with great disparity in its specific gravity or in its mixing proportion.
Specialty:
The rotation and revolution of the mixer is controlled by a set of motors and the cycloidal pinwheel reduction devic. The mixer has the features of quick mixing and wide milling.
Model | Main Structural Dimensions(mm) | Volume | Max loading | Speed | Machine weight | Total power | |||
D | H1 | H2 | DN | L | KG | Rpm/min | Kg | KW | |
JB-300 | 990 | 2040 | 1120 | 150 | 300 | 150 | 2/68 | 400 | 3 |
JB-500 | 1156 | 2314 | 1390 | 230 | 500 | 250 | 2/68 | 550 | 3 |
JB-1000 | 1600 | 2736 | 1747 | 300 | 1000 | 500 | 2/57 | 1200 | 4 |
JB-2000 | 1948 | 3400 | 2316 | 300 | 2000 | 1000 | 2/57 | 1500 | 5.5 |
JB-3000 | 2175 | 3605 | 2522 | 400 | 3000 | 1500 | 2/57 | 2300 | 7.5 |
JB-4000 | 2435 | 4416 | 2890 | 400 | 4000 | 2000 | 2/57 | 2800 | 11 |
JB-6000 | 2715 | 4876 | 3340 | 400 | 6000 | 3000 | 2/57 | 3600 | 15 |
JB-10000 | 3000 | 5647 | 4004 | 450 | 10000 | 5000 | 2/57 | 4200 | 18.5 |
JB-15000 | 3438 | 6364 | 4687 | 450 | 15000 | 7500 | 2/57 | 4900 | 22 |
JB-20000 | 3775 | 7144 | 5050 | 560 | 20000 | 10000 | 2/57 | 5800 | 37 |
JB-30000 | 4150 | 7540 | 6000 | 560 | 30000 | 15000 | 2/57 | 7000 | 45 |
view details
view details
view details