Product description
It is widely used in chemical industry, dry mortar, pesticide, ceramics, food, feed and battery industries. The machine is a high-precision mixing equipment, which has wide adaptability to the mixture, and can mix the materials with large difference in specific gravity, ratio and particle size.
working principle
The gravity free mixer is loaded with two parallel propeller blades which rotate in different directions at the same time. Each shaft is equipped with cross blades. Under the synchronous action of the driving device, the running trajectories of the two cross paddle shafts are intersecting, and they are staggered. The driving device drives the propeller shaft to rotate rapidly. The rotating blade produces centrifugal force, which effectively throws the material to the upper part of the cylinder, and then falls down after reaching the highest point of the parabola (the highest point of the parabola is also known as instantaneous zero gravity state). The material is driven by the blade, circularly and circularly mixed in the cylinder, and is mixed, sheared and separated by the meshing space of two shafts, resulting in fast material Mix well.
model |
Main structural dimensions |
volume |
Maximum mixing capacity |
Mixing speed |
Machine weight |
Total power |
||
L | W | H | L | KG/Batch | Rpm/min | T | KW | |
JB-300 | 1640 | 1000 | 1350 | 300 | 150 | 60 | 800 | 6 |
JB-600 | 1915 | 1200 | 1560 | 600 | 300 | 43 | 1000 | 11 |
JB-1000 | 2510 | 1400 | 1800 | 1000 | 500 | 43 | 1500 | 15 |
JB-2000 | 2980 | 1700 | 1900 | 2000 | 1000 | 43 | 2500 | 22 |
JB-3000 | 3160 | 1800 | 1950 | 3000 | 1500 | 43 | 2900 | 30 |
JB-4000 | 3360 | 1900 | 2000 | 4000 | 2000 | 35 | 4100 | 37 |
JB-6000 | 3640 | 2150 | 2350 | 6000 | 3000 | 35 | 6500 | 44 |
JB-8000 | 4100 | 2400 | 2500 | 8000 | 4000 | 29 | 7500 | 60 |
JB-10000 | 4320 | 2600 | 2600 | 10000 | 5000 | 29 | 8600 | 60 |
JB-12000 | 5000 | 2650 | 2700 | 12000 | 6000 | 22 | 9800 | 74 |
JB-15000 | 5000 | 2700 | 2800 | 15000 | 7500 | 22 | 11600 | 90 |
JB-20000 | 5600 | 2800 | 2850 | 20000 | 10000 | 19 | 16400 | 90 |
JB-30000 | 5800 | 2900 | 2900 | 30000 | 15000 | 16 | 23000 | 110 |
view details
view details
view details