Working principle:
Material is under static conditions during operation of the equipment, which is good for keeping initial status of materials, and intermittent operation can adjust process conditions at any time.
On the top of FZG (square) drier, heating system is arranged to tackle the problem of returning of condensed water. In addition, air suction is arranged at the side to improve drying efficiency.
This equipment can be used for low temperature drying and solvent recovery, especially suitable for material that is easily oxygenated during drying. Heat source can be steam, hot water or heat conducting oil.
Features:
Can get higher drying speed at lower temperature, and the hot amount can be used fully
Can dry at low temperature or can dry thermal sensitive raw materials
Can dry raw materials that contains solvent and solvent needs to be recovered
Before drying, it can carry out disinfectant treatment. During the period of drying,and impurity can not entered in it
The drier belongs to static vacuum drier, the shape and volume of raw materials will not be damaged
Scope of applications:
It is suitable for drying thermal sensitive raw materials of pharmaceutical industry, chemical industry, foodstuff industry, electronic industry and Chinese traditional medicine industry.
Type | YZG-600 | YZG-800 | YZG-1000 | YZG-1400A | FZG-10 | FZG-15 | FZG-20 |
Inner size of chamber | Ф600×976 | Ф800×1247 | Ф1000×1527 | Ф1400×2054 | 1500×1060×1220 | 1500×1400×1220 | 1500×1800×1220 |
Outer size of chamber | 1135×810×1024 | 1700×1045×1335 | 1693×1190×150 | 2386×1675×1920 | 1513×1924×1720 | 1513×1924×2060 | 1513×1924×2500 |
Layers of support | 4 | 4 | 6 | 8 | 5 | 8 | 12 |
Interval of layer(mm) | 82 | 82 | 102 | 102 | 122 | 122 | 122 |
Size of trays(mm) | 310×600×45 | 520×410×45 | 520×410×45 | 460×640×45 | 460×640×45 | 460×640×45 | 460×640×45 |
Qty of trays | 4 | 8 | 112 | 32 | 20 | 32 | 48 |
Working pressure inside the pipe of support(Mpa) | ≤ 0.784 | ≤ 0.784 | ≤ 0.784 | ≤ 0.784 | ≤ 0.784 | ≤ 0.784 | ≤ 0.784 |
Operation Temp of support(℃) | 35-150 | 35-150 | 35-150 | 35-150 | 35-150 | 35-150 | 35-150 |
Degree of vacuum inside the chamber(Mpa) | -0.09~0.096 | -0.09~0.096 | -0.09~0.096 | -0.09~0.096 | -0.09~0.096 | -0.09~0.096 | -0.09~0.096 |
Under the condition of -0.1Mpa and 110℃,evaporation rate of water(Kg/㎡h) | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
When condenser in used, model and power of vacuum pump | 2X-15A 2KW | 2X-30A 3KW | 2X-30A 3KW | 2X-70A 5.5KW | 2X-70A 5.5KW | 2X-70A 5.5KW | 2X-90A 2KW |
When condenser not use, model and power of vacuum pump | SK-0.8 2.2KW | SK-2.7 4KW | SK-3 5.5KW | SK-6 11KW | SK-3 5.5KW | SK-6 11KW | SK-6 11KW |
Weight(Kg) | 250 | 600 | 800 | 1400 | 1400 | 2100 | 3200 |
view details
view details
view details