Main Usage:
This machine is applied in such trades as pharmaceuical,chemical,foodstuff,magnetic material,powder etc,it is new generation crushing equiplnent combining crushing,dust-collecting and continuous-disharge into a unit.
Principle:
The machine crushing indoor use wind wheel-type high rotating knives, because of crushing chamber its own air volume is big, not easy to fever. This machine has stable running, convenient moving and easy clean, low noise and high grinding efficiency etc.
The machine crushing indoor use wind wheel-type high rotating knives, together with fixed knives chocking、cutting and crushing, then has the strong airflow, discharge fine powder with heat. Changing different sieve size to control the powder fineness.
Main Usage:
This machine is applied in such trades as pharmaceuical,chemical,foodstuff,magnetic material,powder etc,it is new generation crushing equiplnent combining crushing,dust-collecting and continuous-disharge into a unit.
Principle:
The machine crushing indoor use wind wheel-type high rotating knives, because of crushing chamber its own air volume is big, not easy to fever. This machine has stable running, convenient moving and easy clean, low noise and high grinding efficiency etc.
The machine crushing indoor use wind wheel-type high rotating knives, together with fixed knives chocking、cutting and crushing, then has the strong airflow, discharge fine powder with heat. Changing different sieve size to control the powder fineness.
Model | Main Structural Dimensions(mm) | Capacity | Input Particle Size | Output Particle Size | Speed | Machine weight | Total power | ||||||
L1 | L2 | H1 | H2 | H3 | H4 | W1 | Kg/H | mm | mm | rpm | Kg | KW | |
JB-30 | 4650 | —— | 2540 | 1080 | 650 | 350 | 1380 | 100-400 | <10 | 12-120 | 700 | 3800 | 11.25 |
JB-40 | 5200 | _ | 2800 | 1150 | 650 | 350 | 1450 | 200-800 | <20 | 12-120 | 950 | 3400 | 15.75 |
JB-50 | 5450 | 7050 | 2800 | 1400 | 650 | 350 | 1550 | 280-1000 | <15 | 12-120 | 1200 | 2900 | 26.75 |
JB-50 | 5800 | 7400 | 3150 | 1460 | 650 | 350 | 1550 | 300-1200 | <15 | 12-120 | 1400 | 2300 | 30.25 |
JB-50 | 6100 | 7900 | 3250 | 1570 | 650 | 400 | 1600 | 400-1800 | <20 | 12-120 | 1700 | 1800 | 48.75 |
JB-100 | 6570 | 8550 | 3350 | 1800 | 650 | 400 | 1750 | 500-2000 | <20 | 12-120 | 2100 | 1400 | 64.25 |
view details
view details
view details