Main Usage:
The mixer is used for mixing of dry granule materials for pharmacy or other relative industries.
Specialty:
The mixing tank is a cylinder-shape barrel without any dasher inside, which makes the self-rotation aroud its symmetry axis and also produces swing movement aroud its plane axis synchronized.Therefore,the target materials inside of the barrel coule be mixed diffusely and moveably with the features of short mixing time.high uniformity,and grinfing and mixing at same time.
Main Usage:
The mixer is used for mixing of dry granule materials for pharmacy or other relative industries.
Specialty:
The mixing tank is a cylinder-shape barrel without any dasher inside, which makes the self-rotation aroud its symmetry axis and also produces swing movement aroud its plane axis synchronized.Therefore,the target materials inside of the barrel coule be mixed diffusely and moveably with the features of short mixing time.high uniformity,and grinfing and mixing at same time.
Model | Main Structural Dimensions(mm) | Volume | Max loading | Speed | Machine weight | Total power | ||||
L1 | L2 | W | H1 | H2 | L | KG | Rpm/min | T | KW | |
JB-300 | 1350 | 1050 | 800 | 1500 | 1340 | 400 | 200 | 3-12 | 0.6 | 2.2 |
JB-500 | 1450 | 1050 | 900 | 2050 | 1900 | 500 | 250 | 3-12 | 0.7 | 3 |
JB-1000 | 2200 | 1640 | 1200 | 2300 | 2000 | 1000 | 500 | 3-12 | 1.1 | 4 |
JB-1500 | 2700 | 1950 | 1400 | 2450 | 2100 | 1500 | 750 | 3-12 | 1.3 | 4 |
JB-2000 | 2850 | 2040 | 1450 | 2650 | 2300 | 2000 | 1000 | 3-12 | 1.7 | 5.5 |
JB-2500 | 3170 | 2400 | 1720 | 2950 | 2700 | 2500 | 1250 | 3-12 | 2.0 | 7.5 |
JB-3000 | 3600 | 2600 | 1820 | 3150 | 2850 | 3000 | 1500 | 3-12 | 2.9 | 11 |
JB-4000 | 3700 | 2900 | 2070 | 3250 | 2900 | 4000 | 2000 | 2-8 | 3.5 | 15 |
JB-5000 | 3900 | 3300 | 2200 | 3300 | 2950 | 5000 | 2500 | 2-8 | 4.1 | 18.5 |
JB-6000 | 4500 | 3900 | 2500 | 3350 | 3000 | 6000 | 3000 | 2-8 | 5.2 | 22 |
JB-8000 | 4800 | 4100 | 2700 | 3650 | 3200 | 8000 | 4000 | 2-8 | 6.3 | 30 |
JB-10000 | 5050 | 4500 | 2900 | 3750 | 3300 | 10000 | 5000 | 2-8 | 7.5 | 37 |
view details
view details
view details