Main Usage:
The mixer is suitable for mixing dry powder and granules in pharmaceutical and other industries, especially having particular effect to free flowing powder and granules.
Specialty:
Unique structure of mixing cylinder,high mixing efficiency,free of dead corner,and eve mixing.
Main Usage:
The mixer is suitable for mixing dry powder and granules in pharmaceutical and other industries, especially having particular effect to free flowing powder and granules.
Specialty:
Unique structure of mixing cylinder,high mixing efficiency,free of dead corner,and eve mixing.
Model | Main Structural Dimensions(mm) | Volume | Max loading | Speed | Machine weight | Total power | ||||||
L | W1 | W2 | H1 | H2 | H3 | DN | L | KG | Rpm/min | KG | KW | |
JB-180 | 1700 | 800 | 1100 | 1650 | 650 | 1750 | 150 | 180 | 90 | 3-12 | 300 | 1.5 |
JB-300 | 1750 | 900 | 1300 | 1750 | 650 | 1950 | 150 | 300 | 150 | 3-12 | 500 | 2.2 |
JB-500 | 2200 | 1220 | 1500 | 1950 | 650 | 2150 | 200 | 500 | 250 | 3-12 | 800 | 3 |
JB-1000 | 2800 | 1650 | 1700 | 2200 | 650 | 2350 | 200 | 1000 | 500 | 3-12 | 1200 | 4 |
JB-1500 | 2960 | 1650 | 2000 | 2480 | 650 | 2540 | 250 | 1500 | 750 | 3-12 | 1600 | 5.5 |
JB-2000 | 3400 | 1900 | 2100 | 2550 | 650 | 2750 | 250 | 2000 | 1000 | 3-12 | 2000 | 7.5 |
JB-2500 | 3400 | 1900 | 2350 | 2950 | 650 | 3000 | 250 | 2500 | 1250 | 3-12 | 2400 | 11 |
JB-3000 | 3700 | 2200 | 2450 | 3000 | 650 | 3100 | 250 | 3000 | 1500 | 3-12 | 2900 | 15 |
JB-4000 | 4400 | 2200 | 2850 | 3250 | 650 | 3500 | 250 | 4000 | 2000 | 2-8 | 4100 | 18.5 |
view details
view details
view details